Category
AIG1608
Features
Two functional areas include resonant circuits and chokes require use of an inductor.
Download PDF
A (mm) | B (mm) | C (mm) | D (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
1.6 ± 0.2 | 0.8 ± 0.2 | 0.8 ± 0.2 | 0.3 ± 0.2 | 0.6~0.8 | 1.8~2.0 | 0.7~0.8 |
Part Number | Inductance (uH) | Q Min. | Test Freq.(MHz) | SRF (MHz) | DCR(Ω)Max. | Rated Current(mA)Max. |
---|---|---|---|---|---|---|
AIG1608-47N□T | 0.047 | 10 | 50 | 260 | 0.30 | 50 |
AIG1608-68N□T | 0.068 | 10 | 50 | 250 | 0.30 | 50 |
AIG1608-R10□T | 0.10 | 15 | 25 | 240 | 0.50 | 50 |
AIG1608-R12□T | 0.12 | 15 | 25 | 205 | 0.50 | 50 |
AIG1608-R15□T | 0.15 | 15 | 25 | 180 | 0.60 | 50 |
AIG1608-R18□T | 0.18 | 15 | 25 | 165 | 0.60 | 50 |
AIG1608-R22□T | 0.22 | 15 | 25 | 150 | 0.80 | 50 |
AIG1608-R27□T | 0.27 | 15 | 25 | 136 | 0.80 | 50 |
AIG1608-R33□T | 0.33 | 15 | 25 | 125 | 0.85 | 35 |
AIG1608-R39□T | 0.39 | 15 | 25 | 110 | 1.00 | 35 |
NOTE:
- The operating temperature range is -40℃ to +125℃(Including self-temperature rise).
□ Tolerance K:±10%,M:±20%